Need a 12-month monthly forecast for general planning or a lending application? Try the business cash flow forecast.
13-week forecast
AccountVAT | 18 Aug | 25 Aug | 1 Sept | 8 Sept | 15 Sept | 22 Sept | 29 Sept | 6 Oct | 13 Oct | 20 Oct | 27 Oct | 3 Nov | 10 Nov | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opening bank balance | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | ||
| Income | ||||||||||||||
Sales | £0 | |||||||||||||
Other income | £0 | |||||||||||||
| Other receipts | ||||||||||||||
Loans received Loans received | £0 | |||||||||||||
Director loans received Director loans received | £0 | |||||||||||||
Grants | £0 | |||||||||||||
| Total cash in | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
| Expenses | ||||||||||||||
Materials | £0 | |||||||||||||
Subcontractors | £0 | |||||||||||||
Bank fees | £0 | |||||||||||||
Rent and rates | £0 | |||||||||||||
Utilities | £0 | |||||||||||||
Insurance | £0 | |||||||||||||
Telephone and internet | £0 | |||||||||||||
Subscriptions | £0 | |||||||||||||
Printing and stationery | £0 | |||||||||||||
Software and IT costs | £0 | |||||||||||||
Marketing and advertising | £0 | |||||||||||||
Accountancy fees | £0 | |||||||||||||
Professional fees | £0 | |||||||||||||
Travel and subsistence | £0 | |||||||||||||
Repairs and maintenance | £0 | |||||||||||||
Equipment purchases | £0 | |||||||||||||
Other outgoings | ||||||||||||||
Net salaries | £0 | |||||||||||||
PAYE and National Insurance | £0 | |||||||||||||
Staff pension | £0 | |||||||||||||
VAT payment/(refund) | £0 | |||||||||||||
Corporation Tax | £0 | |||||||||||||
Loan repayments Loan repayments | £0 | |||||||||||||
| Total cash out | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
| Net cash movement | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
| Closing bank balance | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
Looking for another planning tool?
What does this tool include?
- A rolling cash flow forecast covering the next 13 weeks.
- Editable weekly income, business costs and other outgoing rows.
- Opening cash, weekly cash movement and closing bank balance calculations.
- Quick fill patterns for regular weekly, fortnightly and monthly payments.
- Optional VAT and payroll estimates, with editable figures when known amounts differ.
- A loan helper for placing expected borrowing and repayments in the forecast.
- Browser saves plus JSON, Excel and PDF exports.
What is this tool for?
Use this forecast to manage near-term cash in a small business. It helps you see when expected receipts and payments may create a temporary cash shortage over the coming quarter.
It is designed for operational cash management rather than lending applications or long-term business planning. Use the 12-month business cash flow forecast for a monthly planning view.
Assumptions
- Amounts are entered in the week when cash is expected to enter or leave the bank.
- Each week runs for seven days from the selected start date.
- The first week's opening balance is entered by the user; later opening balances come from the previous week's closing balance.
- Cash amounts are entered including VAT. Where a VAT rate is selected, the VAT element is extracted from that gross amount.
- VAT and payroll figures are planning estimates and can be replaced with known payment amounts.
- Browser saves remain on this device and can be downloaded as a JSON file or exported to Excel or PDF.
Common questions
Why does the cash flow forecast cover 13 weeks?
Thirteen weeks covers roughly one quarter. It gives enough time to respond to a possible cash shortage while keeping expected receipts and payments reasonably detailed.
How often should I update the forecast?
Review it at least weekly. When the first week finishes, move the forecast forward, enter the current bank balance and add a new final week.
Should I use this or the 12-month business cash flow forecast?
Use this tool for detailed short-term cash management. Use the 12-month forecast for monthly business planning, lender discussions and a wider view of the year ahead.
Source notes
- GOV.UK VAT Return deadlinesStandard online VAT Return and payment deadline guidance.
- GOV.UK Pay employers' PAYEPAYE payment timing guidance.
- GOV.UK Workplace pensions for employersQualifying earnings, minimum contributions and payment timing guidance.